Description
HDFury are proud to announce the release of the 4K-Maestro two piece (TX-Central + RX) HDMI Extender system – another masterpiece of work from our development team, build to disrupt and revolutionise the HDBaseT Extender market in the Residential, Pro-AV and Broadcast markets. The 4K Maestro TX-Central features: 4 HDMI inputs, 1 HDMI video output with scaling option and 1 dedicated HDMI full audio output at 720p or 1080p, LAN Control, 1 x HDBaseT output, RS232, L/R stereo or Optical 5.1 output, IR TX, IR RX, IR sensor, IR window, OLED display and 4 buttons on the side allowing to enter/exit and perform change in the device system menu.
The 4K Maestro RX features: Power over LAN from the TX-Central, 1 x HDBaseT input, 2 x LAN port to share Internet connection with game console, TV or media player, 2 HDMI outputs with scaling capabilities, RS232, L/R stereo or Optical 5.1 output, SPDIF input, IR sensor, IR TX, OLED display and 4 buttons on the side to enter/exit system menu and perform changes in settings.
All inputs are capable of 4K HDR/HLG/DV/HDR10+ up to 18Gbps for video and support any sound format in existence today, all video outputs are capable of outputting 18Gbps and all sound formats as well whether they are on the TX-Central or the RX unit. The 4K-Maestro is fully configurable and controllable via the Free Windows desktop controller and or iOS and Android Apps.
The 4K-Maestro TX-Central and RX are always running in a Matrix/Scaler mode ensuring your setup remains optimised at its optimum capabilities.
HDMI cables we recommend you use with HDFury products:
Samson Premium High Speed Certified – for cable lengths between 2m and 5m.
HDFury Fiber HDMI – for cable lengths of 10m and 20m.
HDMI revision: | HDMI 2.0b (Level A) 600Mcsc – 18Gbps |
---|---|
TX Support: | 600MHz/18Gbps HDR, HDR10+, HLG, DV & LLDV, eARC |
RX Support: | 600MHz/18Gbps HDR, HDR10+, HLG & LLDV – 300MHz/10.2Gbps DV |
Max Resolution: | 4K60 4:4:4 8b, 4K60 4:2:2 12b, 4K120 4:2:0 8b or 8K30 4:2:0 8b |
TOTAL I/O: | 4 HDMI In, 4 HDMI Out, 5 RJ45, 5 IR, 2 RS232, SPDIF In, 2 Analog Jack & Optical Out. |
TX I/O: | 4 HDMI In, 2 HDMI Out, 2 RJ45, 3 IR (Sensor, TX, RX), RS232, Analog Jack & Optical Out. |
RX I/O: | 2 HDMI Out, 3 RJ45, 2 IR (Sensor, TX), RS232, SPDIF In, Analog Jack & Optical Out. |
Upscale port: | FHD 1080p & 2K to UHD 2160p & 4K/DCI on TX/RX |
Downscale port: | UHD 2160p & 4K/DCI to FHD 1080p & 2K on RX |
Full Audio port: | Full HDMI Audio extraction via 720p/1080p self generated stream to feed any AVR on TX |
TMDS Switching: | Autoswitch support for ATV4K, X1X and others sources continuously sending +5V |
Signal Conversion: | Resolution, Chroma Subsampling, Color Space, Color Depth, HDCP |
HDCP Conversion: | Any HDCP to any HDCP with CST1 support |
Operating Modes: | 18Gbps Matrix, Scaler, Splitter & Switcher with CEC, eARC, ARC and EDID management |
Special Modes: | CEC Command, HTPC, Disable or replace HDR/HLG, HDMI Doctor, RS232 Macro. |
EDID Modes: | 10 EDID Flags, 5 EDID Algo, 100 EDID Banks (10 custom) |
Infoframe Modes: | Capture, edit, create, block or replace HDR/HLG metadata, AVI & VSIF. Read SPD, Audio, HDMI Vendor, HDMI Forum |
Control Modes: | New HDfury Webserver, IR, RS232 for Linux/MAC/Win or push buttons |
HDbaseT Length: | 150M (500ft) on up to 1080P 8b, 100M (328ft) on 1080P 12b (Cat6a), Up to 70m (230ft) on 4K60 4:4:4 HDR (Cat6a) |
LAN Extender: | 2 Extra RJ45 ports on RX to extend your LAN to your TVs, sources, game consoles.. |
On Screen Display: | Editable with custom text and mask. (cover TV channel logo) |
TX Oled: | 3.12″ Diagonal, 256×64, 16 blue colors |
RX Oled: | 1″ Diagonal, 128×64, 2 colors |
TX Dimension: | 4.5″L x 7.3″W x 0.9″H – in CM: 11.5 x 18.5 x 2.4 |
RX Dimension: | 4.3″L x 5.5″W x 0.9″H – in CM: 11 x 14 x 2.4 |
TX Weight: | 520g – 1.15 LBS |
RX Weight: | 410g – 0.9 LBS |
Input Lag: | <1ms (nanoseconds count) |
Other info: | 3D Support, CEC Pass Through, DSD, eARC (HDMI2.1) |
The 4K Maestro TX-Central + RX kit includes